Investor Relations(IR)
Status of shares
Total number of shares authorized
182,500,000 shares
Issued and outstanding shares
171,888,020 shares
Number of shareholders (As of September 30, 2025)
32,141
Share units
100 shares
Major shareholders (As of September 30, 2025)
| Shareholder name | Number of shares held (Thousands of shares) | Shareholding ratio |
|---|---|---|
| Mizuho Bank, Ltd. | 83,640 | 48.66% |
| INTERTRUST TRUSTEES(CAYMAN)LIMITED SOLELY IN ITS CAPACITY AS TRUSTEE OF JAPAN-UP | 9,460 | 5.50% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 8,405 | 4.89% |
| ITOCHU Corporation | 7,824 | 4.55% |
| Custody Bank of Japan, Ltd. (Trust Account) | 4,802 | 2.79% |
| INTERTRUST TRUSTEES CAYMAN LIMITED AS TRUSTEE OF JAPAN-UP UNIT TRUST | 3,500 | 2.03% |
| Chuo-Nittochi Co., Ltd. | 1,917 | 1.11% |
| STATE STREET BANK AND TRUST COMPANY 505223 | 1,761 | 1.02% |
| Tokyo Century Corporation | 1,536 | 0.89% |
| Morgan Stanley MUFG Securities Co., Ltd. | 1,479 | 0.86% |
Stock information

