Investor Relations(IR)
Status of shares
Total number of shares authorized
182,500,000 shares
Issued and outstanding shares
171,888,020 shares
Number of shareholders (As of March 31, 2025)
34,609
Share units
100 shares
Major shareholders (As of March 31, 2025)
Shareholder name | Number of shares held (Thousands of shares) | Shareholding ratio |
---|---|---|
Mizuho Bank, Ltd. | 83,640 | 48.66% |
ITOCHU Corporation | 18,124 | 10.54% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 8,609 | 5.00% |
Custody Bank of Japan, Ltd. (Trust Account) | 5,211 | 3.03% |
Chuo-Nittochi Co., Ltd. | 1,917 | 1.11% |
JPMorgan Securities Japan Co., Ltd. | 1,836 | 1.06% |
Tokyo Century Corporation | 1,536 | 0.89% |
STATE STREET BANK AND TRUST COMPANY 505223 | 1,179 | 0.68% |
Morgan Stanley MUFG Securities Co., Ltd. | 1,153 | 0.67% |
JP JPMSE LUX RE UBS AG LONDON BRANCH EQ CO | 917 | 0.53% |
Stock information
