Sustainability
ESG Data
Summary of main initiatives and performance data reported on the Sustainability webpage.
Environment
Items | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Scope 1 | 4,246 | 4,549 | 4,869 | 4,745 |
Scope 2(Market-Based*1) | 11,647 | 11,506 | 10,709 | 8,956 |
Scope 2(Location-Based*2) | 11,614 | 11,160 | 10,092 | 9,803 |
Scope 3 | 193,812 | 11,843 | 11,107 | 115,699 |
To ensure the accuracy and transparency of our energy consumption and CO2 emissions data, our group have Independent Assurance Report from an independent third-party organization, SOCOTEC Certification Japan.
Area of Coverage:Scope1・2(consolidated group)and Scope3 category4・6・7(non-consolidated)
Items | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Energy consumption (GJ) | 251,514 | 226,082 | 216,658 | |
CO2 emissions (t-CO2) | 11,619 | 10,764 | 8,954 | |
Paper waste disposal (t) | 112.6 | 114.7 | 112.9 | |
Recycled paper waste (t) | 84.0 | 85.4 | 83.7 | |
Paper waste recycling rate (%) | 74.6 | 74.4 | 74.1 | |
Amount of noncombustible waste disposed (t) | 83.7 | 82.7 | 85.0 | |
Noncombustibles reused (t) | 83.7 | 82.7 | 85.0 | |
Noncombustible material recycling rate (%) | 100.0 | 100.0 | 100.0 | |
Copier paper purchased (A4 equivalent / 10 million sheets) | consolidated | 6.9 | 6.4 | 5.8 |
non-consolidated | 5.2 | 4.9 | 4.3 |
Governance
Operational Performance of Principal Committees and Congressional Bodies
Ratio of Independent External Directors* | Number of meetings (average attendance ratio) |
|
---|---|---|
2023 | ||
Board of Directors | 38% | 16 99% |
Nomination and Remuneration Committee | 67% | 6 100% |
Conflict of Interest Management Committee | 67% | - |
Audit and Supervisory Committee | 75% | 24 98% |
Board of Directors Attendance status | 2023 (attendance ratio) | |
---|---|---|
Director | Masaaki Kono | 100% |
Tetsuo Iimori | 100% | |
Yoshinori Yokoyama | 100% | |
Ichiro Watanabe | 100% | |
Tetsuro Mizuno | 100% | |
Chiharu Higuchi | 100% | |
Kazumi Nishino Independent External Director |
94% | |
Shigeaki Honjo Independent External Director |
100% | |
Director and Audit & Supervisory Committee | Yuji Fukasawa | 100% |
Hiroshi Nagao | 100% | |
Naoki Ohgo Independent External Director |
100% | |
Yuuki Sakurai Independent External Director |
94% | |
Gan Matsui Independent External Director |
100% |
Nomination & Remuneration Committee Attendance status | 2023 (attendance ratio) |
---|---|
Tetsuo Iimori | 100% |
Kazumi Nishino Independent External Director |
100% |
Naoki Ohgo Independent External Director |
100% |
Conflict of Interest Management Committee Attendance status | 2023 (attendance ratio) |
---|---|
Tetsuo Iimori | - |
Naoki Ohgo Independent External Director |
- |
Gan Matsui Independent External Director |
- |
Audit & Supervisory Committee Attendance status | 2023 (attendance ratio) |
---|---|
Yuji Fukasawa | 100% |
Hiroshi Nagao | 100% |
Naoki Ohgo Independent External Director |
96% |
Yuuki Sakurai Independent External Director |
96% |
Gan Matsui Independent External Director |
100% |
Compliance-related data
Items | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Number of cases reported to the Orico Helpline | 56 | 62 | 81 | |
Cases accused of bribery or corruption and cases of penalty and surcharge payment (number of cases) | 0 | 0 | 0 | |
Number of violations of code of conduct and ethics | Unauthorized business activities (number of cases) | 0 | 0 | 0 |
Security violations (number of cases) | 0 | 0 | 0 | |
Negligence in duties (number of cases) | 0 | 3 | 0 | |
Other (number of cases) | 5 | 5 | 0 | |
Disciplinary Actions (number of cases) | 5 | 8 | 9 | |
total | 10 | 16 | 9 | |
Number of human rights violations and harassment cases | harassment (number of cases) | 0 | 1 | 0 |
disciplinary Actions (number of cases) | 0 | 1 | 0 | |
ESG-related allowance (yen) | 0 | 0 | 0 | |
Amount of political donations (yen) | 0 | 0 | 0 | |
Number of participants in Compliance Top Seminar (persons) | 389 | First half: 395 Second half: 362 |
182 | |
Number of participants in the Orico Group Code e-training (persons) | including subsidiary employees | 8,027 | First half: 8,183 Second half: 8,190 |
7,578 |
Sustainability
-
President × Expert: Dialogue
- President × Expert: Dialogue
- This page features a dialogue between the President and the expert on sustainability management.
-
Sustainability Management
- Sustainability Management
- In this page, we introduce our sustainability management, the sustainability basic policy, materiality and other information.
-
Value Creation Process
- Value Creation Process
- This page introduces our Value Creation Process.
-
ESG Information
- ESG Information
- This page is a directory of our Environmental, Social and Governance (ESG) information. This page provides intuitive navigation to the information you are looking for on our sustainability management initiatives.
-
Social contribution activities
- Social contribution activities
- Here, we introduce our approach to social contribution and the results of our activities.
-
ESG Data
- ESG Data
- This page provides a range of ESG data on our sustainability management performance.
-
External Recognition
- External Recognition
- This page presents an external evaluation on our sustainability management initiatives.
Social
*average
(Advanced Credit Receivables Manager Certification)
*As of March 2024